April 17, 1893
The heights and weights of the Royal Arsenal players are:
Edmund Bee, 174 cm. and (5ft. 8in.); 74 kilos (11st. 8lb.);
Charles Williams, 178 cm. (5ft. 10in.); 75 kilos (11st. 11lb.);
Joe Powell, 177 cm. (5ft. 9in.); 70 kilos (11st. 10lb.);
William Jeffrey, 177 cm. (5ft. 9in.); 74 kilos (11st. 10lb.);
Daniel Devine, 172 cm. (5ft. 7½in.); 67 kilos (10st. 7lb.);
Robert Buist, 170 cm. (5ft. 7in.); 66 kilos (10st. 6lb.);
David Howat, 174 cm. (5ft. 8in.); 73 kilos (11st. 7lb.);
Andrew Rankin, 174 cm. (5ft. 8in.); 76 kilos (12s.);
Archie McQuilkie, 174 cm. (5ft. 8in.); 80 kilos (12st. 9lb.);
Duncan Gemmell, 165 cm. (5ft. 5in.); 67 kilos (10st. 7lb.);
Gavin Crawford, 177 cm. (5ft. 9in.); 71 kilos (11st. 4lb.);
James Henderson, 170 cm. (5ft. 7in.); 70 kilos (11st.);
Walter Shaw, 170 cm. (5ft. 7in.); 70 kilos (11st.);
Arthur Elliott, 165 cm. (5ft. 5in.); 66 kilos (10st. 6lb.);
Charles Booth, 168 cm. (5ft. 6in.); 73 kilos (11st. 7lb.);
Frank Dyer, 176 cm. (5ft. 8in.); 79 kilos (12st. 6lb.).
(Source: Athletic News: April 17, 1893)
X