August 16, 1917
Liverpool’s fixture would have been known a week ago, excepting for a slight upset with one club over a date that necessitated the League’s adjudication. However, all is well now, and supporters of the Reds can examine their programme over the weekend.
1917 | PRINCIPAL COMPETITION | ||
Sep | 1 | A | Port Vale |
Sep | 8 | H | Port Vale |
Sep | 15 | A | Bolton Wanderers |
Sep | 22 | H | Bolton Wanderers |
Sep | 29 | A | Everton |
Oct | 6 | H | Everton |
Oct | 13 | A | Preston North End |
Oct | 20 | H | Preston North End |
Oct | 27 | H | Blackpool |
Nov | 3 | A | Blackpool |
Nov | 10 | H | Manchester City |
Nov | 17 | A | Manchester City |
Nov | 24 | H | Blackburn Rovers |
Dec | 1 | A | Blackburn Rovers |
Dec | 8 | A | Rochdale |
Dec | 15 | H | Rochdale |
Dec | 22 | H | Oldham Athletic |
Dec | 25 | H | Everton (friendly) |
Dec | 28 | A | Everton (friendly) |
Dec | 29 | A | Oldham Athletic |
1918 | |||
Jan | 1 | H | Everton (Subsidiary) |
Jan | 5 | H | Stockport County |
Jan | 12 | A | Stockport County |
Jan | 19 | H | Manchester United |
Jan | 26 | A | Manchester United |
Feb | 2 | H | Southport Central |
Feb | 9 | A | Southport Central |
Feb | 16 | H | Burnley |
Fen | 23 | A | Burnley |
Mar | 2 | H | Stoke |
Mar | 9 | A | Stoke |
Mar | 16 | H | Bury |
Mar | 23 | A | Bury |
SUBSIDIARY | |||
Mar | 29 | A | Everton |
Mar | 30 | A | Southport Central |
Apr | 1 | open | |
Apr | 6 | H | Southport Central |
Apr | 13 | A | Stockport County |
Apr | 20 | H | Stockport County |
Apr | 27 | open |
(Liverpool Echo:August 16, 1917)