May 5, 1920
The total number of spectators at last season’s games connected with the two divisions of the Football League was nearly 17,000,000, and tables are given below showing the number each attracted at home and away. The numbers given in parentheses show the positions in which the clubs finished. The average for each First Division match is nearly 24,000, and the total for the principal three competitions in England were: –
First League | 10,951,000 |
Second League | 5,946,000 |
Association Cup | 2,034,000 |
18,931,000 |
It will be seen that the London clubs have enjoyed excellent support. Chelsea at home have attracted about 120,000 more than Newcastle, the second club in the list, but they are fifth in the list as visitors to other grounds. Sunderland were the most attractive club as visitors, with West Bromwich second and Newcastle third. A strong testimony to the value of reputation is contained in the fact that only six teams attracted more spectators in away games than Blackburn, although the Rovers had anything but a good season. Liverpool and Everton were equal away from home, and many Manchester people will be surprised to learn that more spectators have gone to Old Trafford than to the Hyde-road ground. The United had an additional gate, because one game had to be replayed, but even without that they would have had an advantage over the City club.
In the Second Division London teams occupy four of the top seven places, and Tottenham Hotspur are easily first with a total beaten by only two premier division clubs. Birmingham are a good second, but Huddersfield, who beat them in the struggle for promotion, are sixteenth in the “home” list and third as visitors. Coventry City had a very good support, especially when their poor paying results are considered, but the two Lincolnshire clubs, who have to seek re-election, did not average more than 6,000 spectators for each match at home. The tables are as follows.
First Division | Home | Away |
Chelsea (3) | 945000 | 540000 |
Newcastle (8) | 826000 | 605000 |
The Arsenal (10) | 726000 | 478000 |
Liverpool (4) | 582000 | 507000 |
Aston Villa (9) | 576000 | 581000 |
West Bromwich (1) | 571000 | 615000 |
Manchester United (12) | 571000 | 494000 |
Everton (16) | 552000 | 507000 |
Manchester City (7) | 536000 | 486000 |
Sheffield United (14) | 504000 | 463000 |
Sunderland (5) | 499000 | 635000 |
Bolton (6) | 480000 | 516000 |
Middlesbrough (13) | 454000 | 458000 |
Burnley (2) | 434000 | 449000 |
Blackburn (20) | 419000 | 510000 |
Sheffield Wednesday (2) | 401000 | 428000 |
Preston (19) | 335000 | 416000 |
Bradford City (15) | 354000 | 484000 |
Notts County (21) | 317000 | 422000 |
Bradford (11) | 294000 | 436000 |
Derby (18) | 287000 | 469000 |
Oldham (17) | 268000 | 442000 |
Second Division | Home | Away |
Tottenham (1) | 729000 | 400000 |
Birmingham (3) | 457000 | 297000 |
West Ham (7) | 418000 | 249000 |
Coventry (20) | 346000 | 239000 |
South Shields | 344000 | 256000 |
Fulham (6) | 312000 | 251000 |
Clapton (15) | 282000 | 266000 |
Bristol City (8) | 281000 | 249000 |
Leicester (14) | 279000 | 252000 |
Wolverhampton (19) | 277000 | 240000 |
Stoke (10) | 259000 | 309000 |
Port Vale (13) | 227000 | 279000 |
Bury (5) | 206000 | 265000 |
Hull (11) | 202000 | 267000 |
Rotherham (17) | 197000 | 247000 |
Huddersfield (2) | 196000 | 304000 |
Nottingham Forest (18) | 190000 | 245000 |
Barnsley (12) | 189000 | 291000 |
Blackpool (4) | 170000 | 281000 |
Stockport (16) | 162000 | 258000 |
Lincoln (21) | 152000 | 242000 |
Grimsby (22) | 128000 | 259000 |
(Derby Daily Telegraph: May 5, 1920)