Monday, August 3 – 1925
Although the best of last season’s players have been retained, there will be many changes at Prenton Park. A financial record was established last campaign, the profits running well into four figures, and as a consequence the directors have gone out to build up a strong team.
Ten new players come with good credentials from First and Second Division clubs. There are Marquis, from Preston North End, who will lead the forwards; Thirkell and Matthews, from Bolton Wanderers; Johnson from Sunderland; White and Davies, from Stoke; Roberts, from Huddersfield; Proctor, from Leicester City; McGrae, from Everton; and Chalmers, from Liverpool, and the management is in touch with other professional players.
Dixie Dean is now with Everton, while Stan Sayer has gone to New Brighton; Peter Rothwell to Northwich Victoria, and Joe Lewis to Mold.
E. Kinnear, who trained Sheffield Wednesday from 1911 to 1915, and then went to Aberdeen, has been engaged as trainer-manager.
Player | Birthplace | Position | Height | Weight |
A. Briggs | Newcastle-on-Tyne | Goalkeeper | 5 11 | 11 4 |
G. Jackson | Liverpool | Right back | 5 7 1/2 | 10 12 |
S.S. Davis | South Shields | Right back | 5 9 1/2 | 11 10 |
T. Stuart | Liverpool | Left back | 5 9 1/2 | 11 0 |
T. Naylor | Prescot | Left back | 5 8 | 10 10 |
P. Thirkell | Tyne Dock | Left back | 5 10 3/4 | 11 4 |
J.H. Campbell | Birkenhead | Right half | 5 9 | 11 0 |
F. Halstead | Crawshawbooth | Centre half | 5 10 1/2 | 12 6 |
C. Millington | Port Sunlight | Centre half | 5 11 1/2 | 11 0 |
V. Matthews | Aylesbury | Centre half | 6 2 | 12 10 |
J.G. Johnson | Ryhope | Centre half | 5 10 | 11 9 |
A. Leslie | Methil | Centre half | 5 10 1/2 | 11 7 |
J. McGrae | Bootle | Left half | 5 10 1/2 | 12 6 |
Jas. Moreton | Birkenhead | Outside right | 5 9 | 11 4 |
R. White | Newburn-on-Tyne | Outside right | 5 9 1/2 | 10 8 |
W.D. Roberts | Prescot | Inside right | 5 8 1/2 | 11 4 |
G. Smith | Liverpool | Inside right | 5 7 1/2 | 11 2 |
E.V. Barton | Liverpool | Inside right | 5 9 | 11 2 |
F. Marquis | Kirkham | Centre forward | 6 1 1/2 | 12 10 |
H. Littlehales | Burslem | Inside left | 5 7 1/2 | 11 0 |
N. Proctor | Blayton-on-Tyne | Inside left | 5 8 | 11 2 |
W.F. Fogg | Birkenhead | Inside left | 5 7 1/2 | 10 7 |
H.R. Cartman | Bolton | Outside right | 5 5 | 10 7 |
Willie Chalmers | Aberdeen | Outside right | 5 9 | 11 0 |
(The Athletic News, 03-08-1925)
XX