August 24, 1925
Liverpool are not likely to experience the same difficulty with which they were faced towards the end of last season, when forward positions, owing to injuries and loss of form, caused great concern.
All positions now appear to be capably duplicated, and anxiety has been relieved by the acquisition of Arthur Riley, the South African goalkeeper who arrived in Liverpool on Monday and commenced training the following morning. The management anticipate a most successful season.
It is not likely that many changes will be made at the opening of the season. The defence should be as sound as in former years, while a useful addition to the half-back line is James Jackson, who was last season with Aberdeen, and whose all-round display in the practice game was greatly admired. Newcomers to the forward line are Patrick McDade, the Clydebank youth, and Arnold Worsam, a promising outside right from the Atlas and Norfolk club, Sheffield.
Eleven of last season’s players were not retained; Henry Brown has gone to Southport; William Chalmers to Tranmere Rovers; William Findlay to Leicester City; Cyril Gilhespy to Bristol City; Joe Keetley to Wolverhampton; Billy McDevitt to Exeter City; Thomas Malone to Clyde; Bill Rogers to Bradford Park Avenue; and John Jones to his former club Holyhead; while Hector Lawson and John Bamber have not yet been fixed up.
Player | Birthplace | Position | Height | Weight | |
Elisha | Scott | Belfast | Goalkeeper | 5 9 | 10 10 |
Arthur | Riley | South Africa | Goalkeeper | 6 1 1/2 | 12 6 |
Aliatt | Connell | Stockport | Goalkeeper | 5 10 | 12 0 |
Tommy | Lucas | St. Helens | Right back | 5 8 1/2 | 11 4 |
Ephraim | Longworth | Bolton | Right back | 5 8 1/2 | 11 3 |
Jimmy | Garner | Liverpool | Right back | 5 8 1/2 | 11 0 |
Donald | Mackinlay | Newton | Left back | 5 8 | 12 4 |
Ted | Parry | Colwyn Bay | Left back | 5 9 | 11 9 |
John | McNab | Clelland | Right half | 6 1 | 11 7 |
James | Jackson | Newcastle-on-Tyne | Right half | 5 8 | 11 7 |
Walter | Wadworth | Bootle | Centre half | 5 10 1/2 | 11 10 |
Willie | Chalmers | Aberdeen | Centre half | 6 0 | 13 0 |
David | Pratt | Lochore | Left half | 5 10 3/4 | 12 6 |
Tom | Bromilow | Liverpool | Left half | 5 9 | 11 2 |
Albert | Shears | Newcastle-on-Tyne | Left half | 5 10 | 11 12 |
Alf | Smith | Newcastle-on-Tyne | Left half | 5 11 | 10 11 |
Archie | Rawlings | Leicester | Outside right | 5 11 | 11 10 |
Arnold | Worsam | Sheffield | Outside right | 5 7 | 10 10 |
Dick | Forshaw | Widnes | Inside right | 5 10 | 11 10 |
Jimmy | Walsh | Stockport | Inside right | 5 9 | 12 0 |
Tom | Scott | Newcastle-on-Tyne | Inside right | 5 9 1/2 | 12 4 |
Danny | Shone | Liverpool | Inside right | 5 6 1/2 | 11 0 |
Patrick | McDade | Clydebank | Inside right | 5 10 | 11 4 |
Fred | Baron | Prudhoe | Centre forward | 5 7 | 11 2 |
Harry | Chambers | Wellington Quay | Inside left | 5 9 | 13 0 |
Hugh | Hughes | Liverpool | Inside left | 5 9 | 11 4 |
Fred | Hopkin | Darlington | Outside left | 5 7 1/2 | 12 6 |
(Source: Athletic News: August 27, 1925)