Monday, August 5 – 1929
There are few changes to record at Prenton Park, as the directors were satisfied with last season’s players, of whom 18 were retained, and as the newcomers among the forwards are expected to blend with an already tried and capable defence, there is every prospect of a successful season. The most notable departure is T.J. Jones about whom many inquiries were made last season. He now follows Dean, Matthews, Waring, and Rimmer into First League football, his transfer to Sheffield Wednesday being completed a few weeks ago.
Jones joined the Rovers three seasons ago without cost to the club, and as a substantial sum has been received from the Wednesday the club has been able to further strengthen its financial resources. The signing of Meston from Everton will compensate somewhat for the departure of Jones. A son of the old Stoke player, he learnt his football at Southampton, and has had First League experience at Goodison Park.
Another recruit likely to find a position in the forward line is A. Waterston, who following two seasons at Leicester, went to Cowdenbeath, thence to Newport, and was with Southampton last season. R. Cropper completes the list of new forwards. He was with Guildford last season, and had two years’ experience with Notts County before joining Norwich City. The club is fortunate in retaining the services of the amateur S. M. Beswick, and other local amateurs in G. Roberts and J. Adams will have an opportunity of displaying their ability.
Player | Birthplace | Position | Height | Weight |
A. Briggs | Newcastle-on-Tyne | Goalkeeper | 5 11 | 11 4 |
W. Burrows | Castleford | Goalkeeper | 5 9 1/2 | 11 0 |
T. Naylor | Prescot | Full back | 5 8 | 10 12 |
G. Jackson | Liverpool | Full back | 5 7 1/2 | 10 12 |
P. Thirkell | Tyne Dock | Left back | 5 10 1/4 | 11 4 |
J.H. Ridgway | Sheffield | Left back | 5 8 1/2 | 10 12 |
J.H. Campbell | Birkenhead | Right half | 5 9 | 11 0 |
J. Lewis | Newport | Right half | 5 8 | 11 2 |
E.V. Barton | Liverpool | Half back | 5 9 | 11 2 |
H. Lawton | Birkenhead | Half back | 5 10 1/2 | 11 6 |
A. Jackson | Woolwich | Centre half | 5 11 | 11 11 |
J. Bamber | St. Helens | Centre half | 5 10 | 12 0 |
P.L. Johnson | Rotherham | Left half | 5 10 | 12 2 |
S. Meston | Southampton | Outside right | 5 8 1/2 | 11 2 |
A.E. Adams | Bromborough | Outside right | 5 6 | 10 4 |
G.S. Roberts | Bromborough | Outside right | 5 6 | 10 8 |
H.P. Cartman | Bolton | Outside forward | 5 6 | 10 2 |
W.G. Charlton | Sunderland | Inside right | 5 9 1/2 | 11 4 |
R. Cropper | Staveley | Inside forward | 5 8 | 11 2 |
S.M.C.A. Beswick | Macclesfield | Centre forward | 5 7 1/2 | 10 10 |
W. Ridding | Heswall | Centre forward | 5 9 | 11 2 |
A. Waterston | Musselburgh | Centre forward | 5 10 1/2 | 12 2 |
H. Littlehales | Burslem | Inside left | 5 7 1/2 | 11 2 |
F.W. Bowen | Birkenhead | Inside left | 5 11 | 11 2 |
F. Urmson | Little Hulton | Outside left | 5 6 | 10 4 |
(The Athletic News, 05-08-1929)
XX