August 26, 1929
There is not likely to be any striking change in the constitution of the Liverpool team from that which rallied so ably during the closing months of last season. It is, however, hoped that J. Marshall, from the Aberdeen district, who so ably led the Stoneywood team, will drop into the scheme of things at Anfield so as to enable Hodgson to take up his usual position at inside right.
The South African, during the early games at any rate, will probably lead the attack, which promises to be as virile as in recent season. In addition Marshall, other newcomers with good credentials are J. Quinn, an outside left from Albion Rovers – a nephew of the famous Jimmy Quinn – and Charlie Thompson, another South African-born player who made a reputation with Wallsend in the North-Eastern League.
The club is now well provided with half-backs, but the departure of Mackinlay – practically the only one of note – who has joined Prescot after 19 years’ service with the Anfield organisation, leaves the club with only four backs. The management are alive to the requirements in this and other positions, and further signings are in view.
The club is well equipped so far as goalkeepers are concerned, as, in addition to Scott and Riley, there is Fairhurst, a St. Helens youth who accomplished good work with the Reserves last season, and in the recent practice matches gave quite a good display.
The ground has never looked better, and the completion of Spion Kop, which accommodates 26,000 under cover, brings the total covered accommodation up to 43,000. In the near future the stand on the Kemlyn-road side will be improved, and the concreting of the approaches to the motor park will be greatly appreciated.
Player | Birthplace | Position | Height | Weight |
E. Scott | Belfast | Goalkeeper | 5 9 1/2 | 10 10 |
A.J. Riley | South Africa | Goalkeeper | 6 1 1/2 | 13 7 |
W.G. Fairhurst | St. Helens | Goalkeeper | 5 11 | 11 10 |
T. Lucas | St. Helens | Right back | 5 6 1/2 | 11 9 |
J. Jackson | Newcastle-on-Tyne | Right back | 5 10 3/4 | 11 10 |
R. Done | Runcorn | Left back | 5 9 | 11 3 |
W.J. Gray | Glasgow | Left back | 5 8 1/2 | 12 0 |
T. Morrison | Hurlford | Right half | 5 9 3/4 | 11 3 |
A. E. Shears | Newcastle-on-Tyne | Right half | 5 8 1/2 | 11 6 |
T. Gardner | Liverpool | Right half | 5 8 | 10 3 |
D. Davidson | Aberdeen | Centre half | 5 11 | 11 0 |
N. James | Liverpool | Centre half | 5 11 | 11 0 |
T.G. Bromilow | Liverpool | Left half | 5 9 | 10 7 |
J. McDougall | Port Glasgow | Left half | 5 11 3/4 | 11 5 |
W. Murray | Alexandria | Left half | 5 10 3/4 | 12 0 |
C. Thompson | South Africa | Left half | 5 8 1/2 | 11 5 |
R.A. Edmed | Gillingham | Outside right | 5 9 1/2 | 11 0 |
J. Lindsay | Fife | Outside right | 5 9 | 11 7 |
H. Barton | Blackpool | Outside right | 5 8 | 10 6 |
R. Clark | Newburn | Inside forward | 6 0 | 14 0 |
G. Hodgson | South Africa | Inside right | 6 0 | 12 7 |
J. McFarlane | Glasgow | Inside right | 5 7 | 11 2 |
J. Marshall | Aberdeen | Centre forward | 5 8 | 11 8 |
A. Scott | Liverpool | Centre forward | 5 9 1/2 | 10 12 |
H. Race | Bishop Auckland | Inside left | 5 8 | 10 13 |
J. Kelly | Ballybofey | Inside left | 5 7 3/4 | 11 6 |
F. Hopkin | Darlington | Outside left | 5 6 1/4 | 12 4 |
J. Quinn | Glasgow | Outside left | 5 9 | 11 3 |
(Source: Athletic News: August 26, 1929)
XX