December 12, 1936
Name | Birthplace | Height | Weight |
Goalkeepers | |||
A.J. Riley | South Africa | 6 ‘ 1 1/2 | 12 ‘ 10 |
A. Hobson | Horden | 5 ‘ 10 | 12 ‘ 3 |
T. Flowers | Liverpool | 5 ‘ 10 | 11 ‘ 10 |
D.J. Kemp | Cape Town, South Africa | 6 ‘ 1 | 12 ‘ 10 |
Full backs | |||
B. Dabbs | Oakengates | 5 ‘ 9 1/2 | 11 ‘ 10 |
E. Blenskinsop | Cudworth | 5 ‘ 8 3/4 | 10 ‘ 13 |
J. Harley | Methil, Scotland | 6 ‘ 0 | 10 ‘ 13 |
T. Cooper | Hanley | 5 ‘ 7 1/2 | 12 ‘ 10 1/2 |
R.F. Felton | Sunderland | 5 ‘ 9 3/4 | 11 ‘ 2 |
R.J. Whittle | Newcastle-on-Tyne | 6 ‘ 0 | 11 ‘ 10 |
R.E. Savage | Lincoln | 5 ‘ 10 1/2 | 13 ‘ 1 |
Half backs | |||
M. Busby | Bellshill | 5 ‘ 9 1/2 | 12 ‘ 0 |
T. Bradshaw | Coatbridge | 6 ‘ 2 | 14 ‘ 1 |
T.E. Bush | Hodnett, Salop | 6 ‘ 1 | 12 ‘ 7 |
J. McDougall | Port Glasgow | 5 ‘ 10 | 11 ‘ 1 |
J. Browning | Alexandria, Scotland | 5 ‘ 9 | 11 ‘ 2 |
F. Rogers | Frodsham | 5 ‘ 11 | 11 ‘ 13 |
K. Peters | Port Sunlight | 5 ‘ 9 | 11 ‘ 10 |
B. Ramsden | Sheffield | 5 ‘ 9 1/4 | 11 ‘ 4 |
M. Fitzsimons | Liverpool | 5 ‘ 9 | 11 ‘ 2 |
Forwards | |||
B. Nieuwenhuys | South Africa | 5 ‘ 10 3/4 | 11 ‘ 9 |
H. Taylor | Hanley | 5 ‘ 7 1/2 | 10 ‘ 3 |
E.V. Wright | Rotherham | 5 ‘ 11 1/2 | 12 ‘ 3 1/2 |
S. Roberts | Bootle | 5 ‘ 9 1/2 | 9 ‘ 8 1/2 |
R.J. Glassey | Sunderland | 5 ‘ 9 | 10 ‘ 8 |
A. Hanson | Bootle | 5 ‘ 8 1/2 | 10 ‘ 9 1/2 |
F. Howe | Stockport | 5 ‘ 9 1/2 | 11 ‘ 9 |
J. Balmer | Liverpool | 5 ‘ 10 1/2 | 11 ‘ 2 |
J.H. Collins | London | 5 ‘ 7 1/2 | 12 ‘ 0 |
P. Taylor | Bristol | 5 ‘ 9 1/2 | 10 ‘ 3 |
H. Eastham | Blackpool | 5 ‘ 7 1/4 | 10 ‘ 0 |
H.B. Laing | Dundee | 5 ‘ 7 1/2 | 11 ‘ 0 |
R.H. Hetherington | Fencehouses | 5 ‘ 8 1/2 | 10 ‘ 8 |
J. Hutchinson | Washington | 5 ‘ 10 | 11 ‘ 7 |
(Liverpool F.C. Programme: December 12, 1936)