December 18, 1937
Name | Birthplace | Height | Weight |
Goalkeepers | |||
A.J. Riley | South Africa | 6 ‘ 1 | 12 ‘ 0 |
A. Hobson | Horden | 5 ‘ 10 1/2 | 12 ‘ 3 |
T. Flowers | Liverpool | 5 ‘ 10 | 11 ‘ 8 |
D.J. Kemp | Cape Town, South Africa | 5 ‘ 11 1/2 | 11 ‘ 8 |
Full backs | |||
B. Dabbs | Oakengates | 5 ‘ 9 1/2 | 11 ‘ 9 |
J. Harley | Methil, Scotland | 5 ‘ 11 1/2 | 12 ‘ 9 1/2 |
T. Cooper | Hanley | 5 ‘ 8 | 12 ‘ 6 |
R.J. Whittle | Newcastle-on-Tyne | 6 ‘ 0 1/2 | 11 ‘ 1 |
B. Ramsden | Sheffield | 5 ‘ 9 1/2 | 11 ‘ 1 1/2 |
W.J. Hood | Belfast | 5 ‘ 7 1/2 | 10 ‘ 12 |
Half backs | |||
M. Busby | Bellshill | 5 ‘ 10 | 11 ‘ 9 1/2 |
R.E. Savage | Lincoln | 5 ‘ 10 1/2 | 12 ‘ 10 1/2 |
T. Bradshaw | Coatbridge | 6 ‘ 2 1/2 | 14 ‘ 8 |
T.E. Bush | Hodnett, Salop | 6 ‘ 1 | 12 ‘ 1 |
J. McDougall | Port Glasgow | 5 ‘ 11 | 11 ‘ 5 |
J. Browning | Alexandria, Scotland | 5 ‘ 9 | 11 ‘ 4 |
F. Rogers | Frodsham | 5 ‘ 10 1/2 | 11 ‘ 12 |
K. Peters | Port Sunlight | 5 ‘ 7 1/2 | 9 ‘ 11 |
M. Fitzsimons | Liverpool | 5 ‘ 10 1/2 | 11 ‘ 11 |
E. McCappin | County Antrim | 5 ‘ 7 1/2 | 11 ‘ 4 |
J. Easdale | Dumbarton | 5 ‘ 9 1/2 | 10 ‘ 3 |
Forwards | |||
B. Nieuwenhuys | South Africa | 5 ‘ 10 1/2 | 11 ‘ 4 |
P. Taylor | Bristol | 5 ‘ 10 | 10 ‘ 4 1/2 |
A. Hanson | Bootle | 5 ‘ 8 1/2 | 10 ‘ 3 |
J. Shafto | Humshaugh | 5 ‘ 8 1/2 | 11 ‘ 12 |
F. Howe | Stockport | 5 ‘ 9 1/2 | 11 ‘ 10 |
J. Balmer | Liverpool | 5 ‘ 9 1/2 | 10 ‘ 4 |
E. Harston | Barnsley | 5 ‘ 7 | 11 ‘ 6 1/2 |
E. Paterson | Alexandria, Scotland | 5 ‘ 7 1/2 | 10 ‘ 2 |
G.L. Paterson | Aberdeen | 5 ‘ 9 | 11 ‘ 4 |
H. Eastham | Blackpool | 5 ‘ 7 1/4 | 10 ‘ 0 1/2 |
G.W. Penrose | Aberdeen | 5 ‘ 6 | 11 ‘ 7 |
A. Smith | Buckie | 5 ‘ 5 1/2 | 9 ‘ 11 |
W. Fagan | Musselburgh | 5 ‘ 10 | 11 ‘ 6 |
H. Van Den Berg | South Africa | 5 ‘ 10 | 11 ‘ 6 |
(Liverpool F.C. Match Programme: December 18, 1937)