All articles about Jimmy Crawford on PlayUpLiverpool.com.
About Jimmy Crawford:
Born: May 21 – 1904, Glasgow (Lanarkshire), Scotland.
Passed away: May – 1976.
Position: Outside right.
Height: 170 cm. (5ft. 7in.);
Weight: 65 kilos (10st. 2lb.).
Career:
Whitehill school.
Queen’s Park, signed, August 7 – 1922.
* 1922-23: 25-3 (ScL 2);
* 1923-24: 35-4 (ScL 1);
* 1924-25: 33-8 (ScL 1);
* 1925-26: 34-1 (ScL 1);
* 1926-27: 33-6 (ScL 1);
* 1927-28: 31-3 (ScL 1);
* 1928-29: 33-16 (ScL 1);
* 1929-30: 31-7 (ScL 1);
* 1930-31: 19-8 (ScL 1);
* 1931-32: 32-8 (ScL 1);
* 1932-33: 35-14 (ScL 1);
* 1933-34: 23-4 (ScL 1);
* 1934-35: 28-5 (ScL 1);
* 1935-36: 31-8 (ScL 1);
* 1936-37: 26-7 (ScL 1).
Image(s):
Sunday Post, October 28 – 1923.