Tuesday, August 17 – 1982
What the top man get – an estimate of managers’ salaries in the First Division.
Club | Manager | Salary | Contract remaining |
Arsenal | Terry Neill | £35,000 | 3 years |
Aston Villa | Tony Barton | £25,000 | 3 years |
Birmingham | Ron Saunders | £40,000 | 3 year “roll on” |
Brighton | Mike Bailey | £25,000 | No contract |
Coventry | Dave Sexton | £30,000 | 2 year “roll on” |
Everton | Howard Kendall | £35,000 | 4 years |
Ipswich | Bobby Ferguson | £25,000 | 2 years |
Liverpool | Bob Paisley | £50,000 | 7 years |
Luton Town | David Pleat | £20,000 | 3 years |
Manchester City | John Bond | £45,000 | 3 years |
Manchester United | Ron Atkinson | £40,000 | 3 years |
Norwich City | Ken Brown | £20,000 | 2 year “roll on” |
Nottingham Forest | Brian Clough | £60,000 | 3 years |
Notts County | Jimmy Sirrel | £20,000 | No contract |
Southampton | Lawrie McMenemy | £50,000 | 10 years |
Stoke City | Richie Barker | £20,000 | 2 years |
Sunderland | Alan Durban | £25,000 | unsigned 5 year contract |
Swansea | John Toshack | £30,000 | 5 years |
Tottenham | Keith Burkinshaw | £30,000 | 3 years (unsigned) |
Watford | Graham Taylor | £30,000 | 3 years |
West Bromwich | Ron Wylie | £20,000 | 3 years |
West Ham | John Lyall | £30,000 | 5 years |
(Daily Express, 17-08-1982)
Brian Clough