Ronald Moran (Ronnie Moran) @ PlayUpLiverpool.com


All articles about Ronnie Moran on PlayUpLiverpool.com.

About Ronnie Moran:

Born: February 28, 1934: Liverpool (Lancashire), England.
Passed away: March 22, 2017: Liverpool (Lancashire), England.

Position: Left back.

Height: 177 cm. (5ft. 9½in.);
Weight: 77 kilos (13st. 2lb.).

Career:
Crosby School.
Liverpool: Signed: January 7, 1952 (signed as part-time professional in 1949).
* 1951-52: 0-0 (FL 1);
* 1952-53: 11-0 (FL 1);
* 1953-54: 1-0 (FL 1);
* 1954-55: 17-0 (FL 2);
* 1955-56: 39-0 (FL 2);
* 1956-57: 42-0 (FL 2);
* 1957-58: 41-0 (FL 2);
* 1958-59: 40-0 (FL 2);
* 1959-60: 42-5 (FL 2);
* 1960-61: 12-2 (FL 2);
* 1961-62: 16-1 (FL 2);
* 1962-63: 34-5 (FL 1);
* 1963-64: 35-1 (FL 1);
* 1964-65: 13-0 (FL 1).
* 1965-66: 0-0 (FL 1);
* 1966-67: 0-0 (FL 1);
* 1967-68: 0-0 (FL 1);
* 1968-69: 0-0 (FL 1).
Coach: Liverpool: Appointed: 1965.
** Retired: 1999.
Manager: Liverpool: Appointed: February 22, 1991.
** Left position: April 15, 1991.

Image(s):

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.