All articles about Tom McLintock on PlayUpLiverpool.com.
About Tom McLintock:
“Gifted with a fine turn of speed, he is a splendid full-back, being sure of foot and strong in defence.”
(Lloyd’s Weekly News: February 7, 1897)
Born: March 14, 1868: Maybole, Scotland.
Passed away:
Position: Left back.
Height:
Weight:
Career:
Western Youths: 1887.
Clyde: 1890.
Kilmarnock: 1891.
Burnley: 1893.
* 1893-94: 29-0 (Football League 1); 1-0 (FA Cup);
* 1894-95: 30-0 (Football League 1); 1-0 (FA Cup);
* 1895-96: 30-1 (Football League 1); 3-0 (FA Cup);
* 1896-97: 27-1 (Football League 1); 1-0 (FA Cup);
* 1897-98: 29-3 (Football League 1); 3-0 (FA Cup);
* 1898-99: 34-2 (Football League 1); 2-0 (FA Cup);
* 1899-00: 34-0 (Football League 1); 1-0 (FA Cup);
* 1900-01: 8-6 (Football League 1); 0-0 (FA Cup);
* 1901-02: 12-1 (Football League 1); 1-0 (FA Cup);
Kilmarnock: Signed: November 20, 1903.
** While playing for Burnley he also worked as a shoemaker.
Image(s):
Lloyd’s Weekly News: February 7, 1897.

Lancashire Evening Post: November 16, 1901.

XX