May 6, 1893
The doings of the principal English Association clubs up to the end of the season are given below: –
| Played | Won | Lost | Drawn | For | – | Against | ||
| Accrington | 43 | 9 | 23 | 11 | 77 | – | 118 | |
| Ardwick | 52 | 18 | 26 | 8 | 105 | – | 115 | |
| Aston Villa | 61 | 37 | 18 | 6 | 174 | – | 115 | |
| Blackburn Rovers | 54 | 19 | 17 | 18 | 96 | – | 92 | |
| Blackpool | 43 | 31 | 8 | 4 | 156 | – | 67 | |
| Bolton Wanderers | 58 | 26 | 23 | 9 | 117 | – | 105 | |
| Bootle | 51 | 23 | 21 | 7 | 124 | – | 120 | |
| Burnley | 51 | 28 | 18 | 5 | 111 | – | 73 | |
| Burslem Port Vale | 39 | 13 | 21 | 5 | 63 | – | 79 | |
| Burton Swifts | 46 | 20 | 23 | 3 | 93 | – | 100 | |
| Bury | 41 | 29 | 10 | 2 | 142 | – | 69 | |
| Cambridge University | 24 | 12 | 10 | 2 | 88 | – | 69 | |
| Chatham | 43 | 27 | 11 | 5 | 153 | – | 85 | |
| Corinthians | 21 | 11 | 7 | 3 | 77 | – | 52 | |
| Crewe Alexandra | 35 | 14 | 16 | 4 | 68 | – | 86 | |
| Crusaders | 25 | 12 | 7 | 6 | 63 | – | 41 | |
| Darwen | 52 | 27 | 16 | 9 | 119 | – | 99 | |
| Derby County | 53 | 17 | 24 | 12 | 98 | – | 103 | |
| Everton | 66 | 33 | 18 | 15 | 157 | – | 114 | |
| Gainsborough Trinity | 43 | 20 | 21 | 2 | 96 | – | 70 | |
| Grimsby Town | 47 | 26 | 16 | 5 | 112 | – | 79 | |
| Ipswich Town | 26 | 15 | 9 | 2 | 84 | – | 48 | |
| Lincoln City | 42 | 18 | 20 | 4 | 84 | – | 97 | |
| Liverpool | 59 | 36 | 10 | 13 | 133 | – | 60 | |
| London Caledonians | 31 | 21 | 4 | 6 | 115 | – | 37 | |
| London Casuals | 71 | 37 | 25 | 9 | 175 | – | 138 | |
| London Welsh | 31 | 12 | 13 | 6 | 64 | – | 59 | |
| Middlesbrough | 43 | 21 | 21 | 1 | 105 | – | 94 | |
| Middlesbrough Ironopolis | 53 | 33 | 14 | 6 | 115 | – | 68 | |
| Newcastle United | 44 | 28 | 11 | 5 | 134 | – | 73 | |
| Newton Heath | 55 | 20 | 24 | 11 | 103 | – | 131 | |
| Northwich Victoria | 45 | 22 | 20 | 3 | 104 | – | 116 | |
| Notts County | 57 | 22 | 28 | 7 | 126 | – | 113 | |
| Nottingham Forest | 49 | 20 | 18 | 11 | 88 | – | 86 | |
| Oxford University | 19 | 9 | 8 | 2 | 42 | – | 34 | |
| Preston North End | 63 | 34 | 19 | 10 | 146 | – | 86 | |
| Rotherham Town | 51 | 31 | 15 | 5 | 135 | – | 85 | |
| Royal Arsenal | 61 | 37 | 20 | 4 | 163 | – | 89 | |
| Sheffield United | 64 | 38 | 16 | 10 | 137 | – | 66 | |
| Sheffield Wednesday | 53 | 26 | 19 | 8 | 112 | – | 99 | |
| Small Heath | 43 | 28 | 12 | 3 | 143 | – | 76 | |
| Stockton | 41 | 18 | 16 | 7 | 106 | – | 81 | |
| Stoke | 60 | 28 | 21 | 11 | 142 | – | 98 | |
| Sunderland | 59 | 45 | 9 | 5 | 198 | – | 68 | |
| Walsall Town Swifts | 43 | 14 | 23 | 6 | 84 | – | 117 | |
| West Bromwich Albion | 62 | 23 | 27 | 12 | 115 | – | 145 | |
| West Manchester | 40 | 21 | 13 | 6 | 125 | – | 95 | |
| Wolverhampton Wanderers | 55 | 26 | 20 | 9 | 106 | – | 111 |
(Liverpool Football Echo: May 6, 1893)