September 1, 1923
Liverpool.
| Elisha Scott | Belfast | (G.) | 5 | 9 1/2 | – | 11 | 12 |
| Algy Wilkinson | Bradford | (G.) | 5 | 10 | – | 12 | 7 |
| Charles Pearson | Chester-le-Street | (G.) | 5 | 10 1/2 | – | 11 | 0 |
| Ephraim Longworth | Bolton | (R.B.) | 5 | 8 1/2 | – | 11 | 10 |
| Tommy Lucas | St. Helens | (R.B.) | 5 | 8 1/2 | – | 11 | 10 |
| Jimmy Garner | Liverpool | (R.B.) | 5 | 8 1/2 | – | 11 | 0 |
| Donald Mackinlay | Newton | (L.B.) | 5 | 8 1/2 | – | 11 | 4 |
| Ted Parry | Colwyn Bay | (L.B.) | 5 | 8 | – | 11 | 6 |
| John Lillie | Newcastle-on-Tyne | (L.B.) | 5 | 9 1/2 | – | 11 | 0 |
| John McNab | Clelland | (R.H.B.) | 6 | 1 | – | 11 | 7 |
| John Bamber | St. Helens | (R.H.B.) | 5 | 9 1/2 | – | 11 | 12 |
| Walter Wadsworth | Bootle | (C.H.B.) | 5 | 10 1/2 | – | 11 | 0 |
| David Pratt | Lochore, Fyfe | (C.H.B.) | 5 | 10 | – | 12 | 0 |
| Bill Rogers | Lancaster | (C.H.B.) | 5 | 11 1/2 | – | 12 | 5 |
| Tom Bromilow | Liverpool | (L.H.B) | 5 | 9 1/2 | – | 11 | 4 |
| William Lacey | Wexford | (O.R.) | 5 | 8 | – | 12 | 0 |
| Cyril Gilhespy | Fence Houses | (O.R.) | 5 | 8 1/2 | – | 10 | 7 |
| Thomas Malone | Birkenhead | (O.R.) | 5 | 7 1/2 | – | 10 | 7 |
| Dick Forshaw | Widnes | (I.R.) | 5 | 8 1/2 | – | 11 | 0 |
| Jimmy Walsh | Stockport | (I.R.) | 5 | 8 1/2 | – | 10 | 12 |
| Billy McDevitt | Belfast | (I.R.) | 5 | 10 | – | 11 | 7 |
| Dick Johnson | Gateshead-on-Tyne | (C.F.) | 5 | 6 1/2 | – | 10 | 5 |
| Danny Shone | Liverpool | (C.F.) | 5 | 6 1/2 | – | 10 | 10 |
| Idwal Davies | Wales | (C.F.) | 5 | 7 1/2 | – | 11 | 0 |
| Harry Chambers | Wellington Quay | (I.L.) | 5 | 9 1/2 | – | 12 | 6 |
| Harry Lewis | Birkenhead | (I.L.) | 5 | 6 | – | 11 | 2 |
| George Harold Beadles | Newton (Mon.) | (I.L.) | 5 | 7 1/2 | – | 11 | 2 |
| Fred Hopkin | Darlington | (O.L.) | 5 | 7 | – | 11 | 2 |
| Harold Wadsworth | Bootle | (O.L.) | 5 | 5 | – | 10 | 0 |
| Willie Chalmers | Aberdeen | (O.L.) | 5 | 10 | – | 11 | 7 |
(Joint Everton and Liverpool Programme: September 1, 1923)