Wednesday, August 26 – 1925
| Birthplace | Position | Height | Weight | ||
| John | Blake | Stoneclough | Goalkeeper | 5 10 1/2 | 11 0 |
| Tom | Holden | Leyland | Goalkeeper | 5 8 | 11 4 |
| John | Haworth | Huncoat | Goalkeeper | 5 11 | 12 0 |
| Albert | Bell | Annfield Plain | Right back | 5 10 1/2 | 12 7 |
| Tom | Whittaker | Manchester | Left back | 5 9 | 11 4 |
| Ted | Gregory | Radcliffe | Left back | 5 10 | 11 0 |
| John | Walmsley | Accrington | Full- or half back | 5 9 1/2 | 12 4 |
| Dick | Field | Durham | Right half | 5 10 | 12 7 |
| Joe | Kasher | Willington | Centre half | 5 11 | 11 6 |
| Jack | Martin | Padiham | Centre half | 5 11 | 12 2 |
| Billy | Rooks | Durham | Left half | 5 7 1/2 | 11 6 |
| William | Watson | Birkdale | Left half | 5 9 1/2 | 11 10 |
| W. | Peploe | Bolton | Left half | 5 6 | 10 10 |
| Edgar | Powell | Barry, Wales | Outside right | 5 7 1/2 | 10 9 |
| Harry | Crockford | Lincoln | Centre forward | 5 10 1/2 | 12 0 |
| Walter | Gummery | Worcester | Outside left | 5 9 1/2 | 11 4 |
| James | Lindsay | Scotland | Inside forward | 5 5 | 10 4 |
| John | Greenhalgh | Bolton | Inside forward | 5 8 1/2 | 11 0 |
| Jimmy | Gee | Blackburn | Inside forward | 5 6 1/2 | 10 12 |
(Lancashire Evening Post, 26-08-1925)