All articles about Roddy McEachrane on PlayUpLiverpool.com.
About Roddy McEachrane:
Born: February 3, 1877: Inverness, Scotland.
Passed away: November 16, 1952.
Position: Left half.
Height: (5ft. 6½in.);
Weight: (10st. 11lb.).
Career:
Inverness Thistle.
Thames Ironworks: 1898.
* 1898-99: 22-1 (Southern League 2);
* 1899-00: 28-0 (Southern League 1);
** Changed name to West Ham United.
* 1900-01: 28-1 (Southern League 1);
* 1901-02: 25-4 (Southern League 1).
Woolwich Arsenal: Signed: 1902.
* 1902-03: 28-0 (Football League 2); 1-0 (FA Cup);
* 1903-04: 33-0 (Football League 2); 5-0 (FA Cup);
* 1904-05: 24-0 (Football League 1); 2-0 (FA Cup);
* 1905-06: 31-0 (Football League 1); 6-0 (FA Cup);
* 1906-07: 34-0 (Football League 1); 6-0 (FA Cup);
* 1907-08: 28-0 (Football League 1); 2-0 (FA Cup);
* 1908-09: 36-0 (Football League 1); 4-0 (FA Cup);
* 1909-10: 32-0 (Football League 1); 2-0 (FA Cup);
* 1910-11: 30-0 (Football League 1); 2-0 (FA Cup);
* 1911-12: 18-0 (Football League 1); 1-0 (FA Cup);
* 1912-13: 7-0 (Football League 1); 2-0 (FA Cup);
* 1913-14: 2-0 (Football League 1); 0-0 (FA Cup);
* 1914-15: 0-0 (Football League 1); 0-0 (FA Cup).
Merits:
Southern League Second Division Winner: 1898-99 (Thames Ironworks).
Image(s):
London Daily News: October 19, 1907.

XX