May 24, 1910
For the year ending April 30, 1910.
| Expenditure | ||||||||
| £ | s. | d. | £ | s. | d. | |||
| To players’ wages | 4786 | 7 | 6 | |||||
| To gate division to visitors and benefit matches | 138 | 19 | 7 | |||||
| To travelling expenses | 941 | 15 | 1 | |||||
| To training expenses and trainers’ wage | 414 | 9 | 6 | |||||
| To ground expenses and groundsmen’s wages | 377 | 1 | 7 | |||||
| To gate expenses, including referees and linesmen | 420 | 16 | 8 | |||||
| To clothing material & stores | 38 | 18 | 0 | |||||
| To Associations’ subscriptons and donating | 19 | 0 | 0 | |||||
| To advertising, printing, posting etc | 199 | 9 | 8 | |||||
| To rates, taxes, and insurance | 384 | 19 | 11 | |||||
| To office expense, telephone, stationary, audit, and general charges | 373 | 17 | 1 | |||||
| To Secretary’s salary and expenses | 400 | 6 | 11 | 4435 | 16 | 0 | ||
| To balance profit carried down | 8498 | 1 | 0 | |||||
| 12931 | 17 | 0 | ||||||
| To income tax | 100 | 7 | 1 | |||||
| To mortgage and other interest | 1043 | 17 | 8 | |||||
| To interest accrued on the two years 6 per cent loans | 59 | 15 | 0 | |||||
| To bank commission, interest, and charges | 98 | 13 | 5 | |||||
| To mortgage insurance | 51 | 0 | 0 | 1353 | 13 | 0 | ||
| To balance profit to balance sheet | 3082 | 3 | 0 | |||||
| 4435 | 16 | 0 | ||||||
| Income | ||||||||
| By gate receipts | 12246 | 16 | 3 | |||||
| By proceeds of matches played away | 421 | 13 | 6 | |||||
| By season tickets | 162 | 15 | 6 | 12831 | 5 | 0 | ||
| By sundry rents and from programme contractors | 100 | 12 | 0 | |||||
| 12931 | 17 | 0 | ||||||
| By balance profit brought down | 4435 | 16 | 0 | |||||
| 4435 | 16 | 0 | ||||||
| Assets. | ||||||||
| Freehold and leasehold (999 years) land | 14419 | 2 | 0 | |||||
| New and old stands, alterations, and improvement account- As of April 30, 1909 | 23517 | 19 | 0 | |||||
| Expenditure year ending April 30, 1910 | 32 | 11 | 4 | |||||
| 23550 | 10 | 4 | ||||||
| Transferred from profit and loss account per contra for depreciation, etc | 3550 | 10 | 4 | 20000 | 0 | 0 | ||
| Premiums account (transfer fees) – As of April 30, 1909 | 3640 | 9 | 7 | |||||
| Less net balance of transfer fees, year ending April 30, 1910 | 98 | 17 | 10 | 3541 | 11 | 9 | ||
| Clothing stores on hand | 40 | 0 | 0 | |||||
| Sundry book debts | 6 | 14 | 0 | |||||
| Cash in hand | 25 | 0 | 0 | |||||
| Bank of Liverpool dividen account | 3 | 11 | 7 | |||||
| 38035 | 19 | 11 | ||||||
| Liabilities | ||||||||
| Share capital account – Nominal capital £15,000, divided into 15,000 shares of £1 each | ||||||||
| Capital subscribed | 12000 | 0 | 0 | |||||
| Deduct calls unpaid | 6 | 15 | 0 | 11993 | 5 | 0 | ||
| Mortgages, debentures, and interest | 17603 | 6 | 5 | |||||
| Loans by directors and shareholders on promissonary notes and interest | 2831 | 11 | 11 | |||||
| Sundry creditors | 1044 | 5 | 0 | |||||
| Bank of Liverpool, Ltd | 9 | 11 | 9 | |||||
| Profit and Loss Account- | ||||||||
| Amount brought forward April 30, 1909 | 3736 | 15 | 5 | |||||
| Transferred from reserve account to close | 1285 | 11 | 9 | |||||
| Profit year ending April 30, 1910 | 3082 | 3 | 7 | |||||
| 8104 | 10 | 1 | ||||||
| Transferred to new and old stands. | ||||||||
| Alterations and improvements account per contra | 3550 | 10 | 4 | |||||
| Balance at credit April 30, 1910 | 4553 | 19 | 9 | |||||
| 38035 | 19 | 11 |

(Source: Cricket and Football Field: May 28, 1910; via http://www.britishnewspaperarchive.co.uk) © 2018 Findmypast Newspaper Archive Limited
X
The balance-sheet of the Liverpool Football Club was issued yesterday. The gate receipts for the past season amounted to £12,246, players’ wages to £4,786. The profit amounts to £4,435.
(Source: Hull Daily Mail: May 25, 1910; via http://www.britishnewspaperarchive.co.uk) © 2018 Findmypast Newspaper Archive Limited
X
Liverpool F.C.’s huge profit
Liverpool Football Club has had a successful season, for, according to the balance sheet just issued, despite heavy expenses, a profit is shown of £4,435. The directors recommend the payment of a 5 per cent. dividend on the paid-up capital. The sum of £12,246 was taken at the gates.
(Source: Bridlington Free Press: May 27, 1910; via http://www.britishnewspaperarchive.co.uk) © 2018 Findmypast Newspaper Archive Limited
X
Liverpool’s profit
The balance-sheet of the Liverpool Football Club was issued yesterday afternoon. The gate receipts for the past season amounted to £12,246, and players’ wages to £4,785. The profits amounted to £4,435, out of which sum a dividend of 5 per cent. will be paid.
(Source: Sunderland Daily Echo: May 25, 1910; via http://www.britishnewspaperarchive.co.uk) © 2018 Findmypast Newspaper Archive Limited
X