| Season | President | Comments, info |
| 1892-1893 | J. Houlding | |
| 1893-1894 | J. Houlding | |
| 1894-1895 | J. Houlding | |
| 1895-1896 | J. Houlding | |
| 1896-1897 | J. Houlding | |
| 1897-1898 | J. Houlding | |
| 1898-1899 | J. Houlding | |
| 1899-1900 | J. Houlding | |
| 1900-1901 | J. Houlding | |
| 1901-1902 | J. Houlding | |
| 1902-1903 | No President | |
| 1903-1904 | No President | |
| 1904-1905 | No President | |
| 1905-1906 | No President | |
| 1906-1907 | No President | |
| 1907-1908 | No President | |
| 1908-1909 | No President | |
| 1909-1910 | No President | |
| 1910-1911 | No President | |
| 1911-1912 | No President | |
| 1912-1913 | No President | |
| 1913-1914 | No President | |
| 1914-1915 | No President | |
| 1915-1916 | No President | |
| 1916-1917 | No President | |
| 1917-1918 | No President | |
| 1918-1919 | No President | |
| 1919-1920 | No President | |
| 1920-1921 | No President | |
| 1921-1922 | No President | |
| 1922-1923 | No President | |
| 1923-1924 | No President | |
| 1924-1925 | No President | |
| 1925-1926 | No President | |
| 1926-1927 | No President | |
| 1927-1928 | No President | |
| 1928-1929 | No President | |
| 1929-1930 | No President | |
| 1930-1931 | No President | |
| 1931-1932 | No President | |
| 1932-1933 | No President | |
| 1933-1934 | No President | |
| 1934-1935 | No President | |
| 1935-1936 | No President | |
| 1936-1937 | No President | |
| 1937-1938 | No President | |
| 1938-1939 | No President | |
| 1939-1940 | No President | |
| 1940-1941 | No President | |
| 1941-1942 | No President | |
| 1942-1943 | No President | |
| 1943-1944 | No President | |
| 1944-1945 | No President | |
| 1945-1946 | No President | |
| 1946-1947 | No President | |
| 1947-1948 | No President | |
| 1948-1949 | No President | |
| 1949-1950 | No President | |
| 1950-1951 | No President | |
| 1951-1952 | No President | |
| 1952-1953 | No President | |
| 1953-1954 | No President | |
| 1954-1955 | No President | |
| 1955-1956 | No President | |
| 1956-1957 | No President | |
| 1957-1958 | No President | |
| 1958-1959 | No President | |
| 1959-1960 | No President | |
| 1960-1961 | No President | |
| 1961-1962 | No President | |
| 1962-1963 | No President | |
| 1963-1964 | No President | |
| 1964-1965 | T.V. Williams | |
| 1965-1966 | T.V. Williams | |
| 1966-1967 | T.V. Williams | |
| 1967-1968 | T.V. Williams | |
| 1968-1969 | T.V. Williams | |
| 1969-1970 | T.V. Williams | |
| 1970-1971 | T.V. Williams | |
| 1971-1972 | T.V. Williams | |
| 1972-1973 | T.V. Williams | |
| 1973-1974 | T.V. Williams | |
| 1974-1975 | T.V. Williams | |
| 1975-1976 | T.V. Williams | |
| 1976-1977 | No President | |
| 1977-1978 | No President | |
| 1978-1979 | No President | |
| 1979-1980 | No President |
Note, it is not 100% clear what position John Houlding held from 1896 onwards. LFC were a private club and hardly any information is available from annual general meetings. We know that John Houlding stepped down around 1896 to focus on politics, but most likely did he give up the chairmanship, and kept on as President.