| Lancashire Combination | 07.09.1901 | H | Newton Heath Reserves | 8-0 | |
| Lancashire Combination | 14.09.1901 | A | Stockport County Reserves | 2-1 | |
| Lancashire Combination | 21.09.1901 | H | Rossendale United | 8-1 | |
| Lancashire Combination | 28.09.1901 | A | Southport Central | 1-1 | |
| Lancashire Combination | 05.10.1901 | H | Preston North End Reserves | 2-0 | |
| Lancashire Combination | 12.10.1901 | A | Oswaldtwistle Rovers | 3-2 | |
| Lancashire Combination | 19.10.1901 | H | Burnley Reserves | 5-0 | |
| Lancashire Combination | 26.10.1901 | A | Bolton Wandereres Reserves | 2-0 | |
| Lancashire Combination | 02.11.1901 | H | Manchester City Reserves | 0-2 | |
| Lancashire Combination | 09.11.1901 | A | Preston North End Reserves | 3-4 | |
| Lancashire Combination | 16.11.1901 | H | Accrington Stanley | 0-4 | |
| Lancashire Combination | 23.11.1901 | A | Burnley Reserves | 3-4 | |
| Lancashire Combination | 30.11.1901 | H | Padiham | 5-2 | |
| Lancashire Combination | 07.12.1901 | A | Accrington Stanley | 0-0 | |
| Lancashire Combination | 14.12.1901 | A | St Helens Recreation | 3-2 | |
| Lancashire Combination | 21.12.1901 | H | Bury Reserves | 1-0 | |
| Lancashire Combination | 28.12.1901 | A | Blackburn Rovers Reserves | 2-3 | |
| Lancashire Combination | 11.01.1902 | H | Stockport County Reserves | 8-2 | |
| Lancashire Combination | 12.01.1902 | H | Blackburn Park Road | 7-0 | |
| Lancashire Combination | 18.01.1902 | A | Everton Reserves | 0-2 | |
| Lancashire Combination | 15.02.1902 | A | Nelson | 0-0 | |
| Lancashire Combination | 22.02.1902 | H | Bolton Wandereres Reserves | 5-3 | |
| Lancashire Combination | 01.03.1902 | A | Manchester City Reserves | 0-3 | |
| Lancashire Combination | 08.03.1902 | H | Nelson | 0-0 | |
| Lancashire Combination | 15.03.1902 | A | Glossop Reserves | 2-1 | |
| Lancashire Combination | 22.03.1902 | A | Turton | 4-2 | |
| Lancashire Combination | 28.03.1902 | H | Everton Reserves | 0-3 | |
| Lancashire Combination | 29.03.1902 | H | Turton | 3-1 | |
| Lancashire Combination | 31.03.1902 | A | Newton Heath Reserves | 0-2 | |
| Lancashire Combination | 05.04.1902 | A | Glossop Reserves | 2-2 | |
| Lancashire Combination | 12.04.1902 | H | Oswaldtwistle Rovers | 3-0 | |
| Lancashire Combination | 19.04.1902 | A | Bury Reserves | 2-2 | |
| Lancashire Combination | 26.04.1902 | H | Blackburn Rovers Reserves | 1-1 | |
| Lancashire Combination | 28.04.1902 | H | Padiham | 4-0 |
Hi KJehan,
Please do not think I am nit-picking, but can I draw your attention to a couple of related issues:
Liverpool Reserves 1901/1902
28.09.01 A. Southport Central? Was this a friendly?
Southport did not join Lanc’s Comb until 1904/1905.
12.01.02 Blackburn Park Road? Was this a friendly?
B.P.R. were not in the Comb. The date the 12th was a Sunday. In those days, Sunday was very religious. In fact, just down the road from Liverpool ¬– Wales, the pubs do not open.
The date and club fit perfectly for Season 1900/1901.
Last one. Omission. At Home to Russendale United, I am unable to find it anywhere.
Hi Ray,
I have a Lancashire Combination match v. St. Helens Recs on September 28, 1901. It is both on my personal notes and online documents.
Url: https://playupliverpool.com/1901/09/28/st-helens-recreation-v-liverpool-reserves-1-1-league-match-september-28-1901/
The match vs. Blackburn Park Road on January 12, 1901 was also a Lancashire Combination League match. You might have misread the year here, 1901 – not 1902.
url: https://playupliverpool.com/1901/01/12/liverpool-reserves-v-blackburn-park-road-6-0-lancashire-combination-january-12-1901/
Rossendale match fact: September 21, 1901: https://playupliverpool.com/1901/09/21/liverpool-reserves-v-rossendale-8-1-league-match-september-21-1901/
Kjell