September 2, 1907
The Liverpool players 1907/08
| Goal | |||||
| S. Hardy | 5 | 9 1/2 | – | 12 | 0 |
| J. E. Doig | 5 | 9 | – | 12 | 4 |
| B. Husbands | 5 | 8 | – | 11 | 11 |
| Full Backs | |||||
| A. West | 5 | 7 | – | 11 | 9 |
| P. Saul | 5 | 11 | – | 12 | 12 |
| W. Dunlop | 5 | 9 1/2 | – | 12 | 0 |
| H. Griffiths | 5 | 10 1/2 | – | 12 | 7 |
| T. Rogers | 5 | 9 | – | 11 | 11 |
| Harry Wightman | 5 | 11 | – | 12 | 10 |
| Half Backs | |||||
| M. Parry | 5 | 11 | 13 | 0 | |
| A. Raisbeck | 5 | 10 | 13 | 0 | |
| J. Bradley | 5 | 9 1/2 | 11 | 10 | |
| S. Hignett | 5 | 6 | 10 | 4 | |
| G. Latham | 5 | 8 | 12 | 6 | |
| James Hughes | 5 | 9 | 12 | 4 | |
| C. Wilson | 5 | 10 | 13 | 7 | |
| J. Gorman | 5 | 8 1/2 | 11 | 9 | |
| T. Chorlton | 5 | 8 | 11 | 9 | |
| Forwards | |||||
| A. Goddard | 5 | 9 1/2 | 11 | 8 | |
| R. Robinson | 5 | 9 | 12 | 5 | |
| J. Parkinson | 5 | 9 | 12 | 0 | |
| Joe Hewitt | 5 | 9 | 11 | 8 | |
| W. Macpherson | 5 | 8 1/2 | 11 | 6 | |
| C. Hewitt | 5 | 6 | 11 | 4 | |
| J. Cox | 5 | 9 1/2 | 12 | 6 | |
| R. Blanthorne | 6 | 1 | 13 | 0 | |
| H. Fitzpatrick | 5 | 8 | 11 | 12 | |
| A. Ramsey | 5 | 7 | 10 | 6 | |
| M. Griffin | 5 | 8 3/4 | 11 | 7 | |
| S. Bowyer | 5 | 7 | 10 | 5 |
(Joint Everton and Liverpool Programme, 02-09-1907)