July 27, 1910
The following figures relating to the finances of the leading Association clubs last year are taken from the “Sheffield Telegraph Football Guide,” published yesterday: –
| LOSS | ||
| £ | ||
| Bolton Wanderers | 4042 | |
| Birmingham | 3396 | |
| Sheffield Wednesday | 2067 | |
| Burnley | 1974 | |
| Bury | 1776 | |
| Notts. Forest | 1257 | |
| Leeds City | 1904 | |
| Wolverhampton Wanderers | 1063 | |
| Stockport County | 1052 | |
| Manchester City | 1045 | |
| Rotherham Town | 775 | |
| Preston North End | 749 | |
| Derby County | 729 | |
| Bristol Rovers | 517 | |
| Doncaster Rovers | 465 | |
| Sheffield United | 496 | |
| Sunderland | 205 | |
| Worksop Town | 176 | |
| Bristol City | 78 | |
| Rotherham County | 3 | |
| PROFIT | ||
| Tottenham Hotspur | 5945 | |
| Barnsley | 4943 | |
| Aston Villa | 3318 | |
| Liverpool | 3082 | |
| Blackburn Rovers | 2544 | |
| Chelsea | 1945 | |
| Oldham Athletic | 839 | |
| Notts County | 794 | |
| Queen’s Park Rangers | 621 | |
| Newcastle United | 603 | |
| Everton | 434 | |
| Leicester Fosse | 422 | |
| Middlesbrough | 356 | |
| Bradford City | 110 | |
| Hull City | 34 | |
| Mexborough Town | 34 |
(Hull Daily Mail: July 28, 1910)