The Athletic News is an amazing source for information about football history; about players an clubs and all the stories in-between. The sports paper focused on facts and not on rumours and that is why I find it so exciting to read through. In August each year, a few weeks before the start of the football season, they presented all the Football League clubs, clubs in the Southern League, the Scottish and Irish League’s.
I will present their squad details of all the clubs and their writing of the club presentation before the start of the 1927-28 season.
As you can see below this is still work in progress. Those club articles that I have finished transcribing can be found and read by following the link over their name.
| First Division | Second Division | |
| Everton | Manchester City | |
| Huddersfield Town | Leeds United | |
| Leicester City | Chelsea | |
| Derby County | Preston North End | |
| Bury | Stoke City | |
| Cardiff City | Swansea Town | |
| Bolton Wanderers | Oldham Athletic | |
| Aston Villa | West Bromwich Albion | |
| Newcastle United | Port Vale | |
| Arsenal | Nottingham Forest | |
| Birmingham | Grimsby Town | |
| Blackburn Rovers | Bristol City | |
| Sheffield United | Barnsley | |
| The Wednesday | Hull City | |
| Sunderland | Notts County | |
| Liverpool | Wolverhampton Wanderers | |
| West Ham United | Southampton | |
| Manchester United | Reading | |
| Burnley | Blackpool | |
| Portsmouth | Clapton Orient | |
| Tottenham Hotspur | Fulham | |
| Middlesbrough | South Shields | |
| Third Division North | Third Division South | |
| Bradford Park Avenue | Millwall | |
| Lincoln City | Northampton Town | |
| Stockport County | Plymouth Argyle | |
| Doncaster Rovers | Brighton and Hove Albion | |
| Tranmere Rovers | Crystal Palace | |
| Bradford City | Swindon Town | |
| Darlington | Southend United | |
| Southport | Exeter City | |
| Accrington Stanley | Newport County | |
| New Brighton | Queens Park Rangers | |
| Wrexham | Charlton Athletic | |
| Halifax Town | Brentford | |
| Rochdale | Luton Town | |
| Rotherham United | Bournemouth and Boscombe Athletic | |
| Hartlepools United | Watford | |
| Chesterfield Town | Gillingham | |
| Crewe Alexandra | Norwich City | |
| Ashington | Walsall | |
| Barrow | Bristol Rovers | |
| Wigan Borough | Coventry City | |
| Durham City | Merthyr Town | |
| Nelson | Torwuay United |
Blackburn Rovers F.C. – 1027-28.

Everton F.C. – 1927-28

Leeds United F.C. – 1927-28.

West Ham United F.C. – 1927-28.

Southampton F.C. – 1927-28.

Huddersfield Town F.C.

XX